Thomas Rogers(1581-1621)-W812, W820
We are actually related to Thomas twice, threw his sons John and Joseph. My files have a bit of confusion on his wives. I am presenting what I currently have but will have to do more research to make sure it is accurate.
Thomas Rogers(1581-1621)-W812, W820 9th Great Grandfather | Elizabeth(Elsgen)(1581-1622)-W821 9th Great Grandmother |
John Rogers(1614-1691)W406 8th Great Grandfather | Anne Churchman(1620-1691)-W407 8th Great Grandmother |
Nathaniel Williams(1639-1692)-W202 7th Great Grandfather | Elizabeth Rogers(1652-1703)-W203 7th Great Grandmother |
John Macomber(1681-1747)-W100 6th Great Grandfather | Elizabeth Williams(1686-1732)-W101 6th Great Grandmother |
John Macomber(1713-1774)-W50 5th Great Grandfather | Elizabeth Phinney(1721-1775)-W51 5th Great Grandmother |
Benjamin Reed(1746-1808)-W24 4th Great Grandfather | Abiah Macomber(1746-1809)-W25 4th Great Grandmother |
Simeon Reed(1789-1853)-W12 3rd Great Grandfather | Miranda Morton(1798-1873)-W13 3rd Great Grandmother |
Benjamin Franklin Reed(1819-1883)-W6 2nd Great Grandfather | Sarah Wheeler Sanders(1823-1918)-W7 2nd Great Grandmother |
David Joy Wright(1851-1908)-W2 Great Grandfather | Jane Caroline Reed(1846-1936)-W3 Great Grandmother |
David Sanders Wright(1887-1967)-W1 Grandfather | Florence Edna Smith(1892-1937)-S1 Grandmother | |
No comments:
Post a Comment