Any of these would qualify us for the Mayflower Society.
Richard Warren (1580-1628)-W784
Richard Warren(1580-1628)-W784 9th Great Grandfather | Elizabeth Marsh?(1583-1673)-W785 9th Great Grandmother |
Nathaniel Warren(1624-1667)-W392 8th Great Grandfather | Sarah Walker(1622-1700)-W393 8th Great Grandmother |
Richard Warren(1646-1696)-W196 7th Great Grandfather | Sarah Torrey(1660-1722)-W197 7th Great Grandmother |
Samuel Warren(1682-1750)-W98 6th Great Grandfather | Eleanor Billington(1675-1752)-W99 6th Great Grandmother |
William Reed(1715-1776)-W48 5th Great Grandfather | Sarah Warren(1722-1783)-W49 5th Great Grandmother |
Benjamin Reed(1746-1808)-W24 4th Great Grandfather | Abiah Macomber(1746-1809)-W25 4th Great Grandmother |
Simeon Reed(1789-1853)-W12 3rd Great Grandfather | Miranda Morton(1798-1873)-W13 3rd Great Grandmother |
Benjamin Franklin Reed(1819-1883)-W6 2nd Great Grandfather | Sarah Wheeler Sanders(1823-1918)-W7 2nd Great Grandmother |
David Joy Wright(1851-1908)-W2 Great Grandfather | Jane Caroline Reed(1846-1936)-W3 Great Grandmother |
David Sanders Wright(1887-1967)-W1 Grandfather | Florence Edna Smith(1892-1937)-S1 Grandmother | |
No comments:
Post a Comment