|
Random Sheep from our Ireland Trip |
I can't remember if I posted this before but I believe I did some research and then didn't share the comparison. So I will do a number of posts on farm ownership information from the Census records across the family branches. I'll start with the 1850 data
Item | Issac Bradbuy | Benjamin Franklin Carpenter | David Sanders |
Branch | Putnam | Putnam | Wright |
Place | Haynesville, ME
| Lincoln, ME | Whately, MA |
Date | August 1st, 1850 | July 29th, 1850 | September 4th, 1850 |
Acres of Improved Land | 50 | 30 | 50 |
Acres of Unimproved Land | 100 | 20 | 25 |
Cash Value of Farm | $1,000 | $1,000 | $3,000 |
Value of Farming Impliments and Machinery | $50 | $100 | $150 |
Horses | 0 | 2 | 1 |
Milch Cows | 3 | 1 | 2 |
Working Oxen | 2 | 2 | 0 |
Other Cattle | 1 | 0 | 1 |
Sheep | 14 | 4 | 2 |
Swine | 3 | 0 | 2 |
Value of Live Stock | $200 | $228 | $200 |
Rye, bushels of | 0 | 0 | 50 |
Indian Corn, bushels of | 20 | 40 | 40 |
Oats, bushels of | 130 | 50 | 0 |
Wool, lbs of | 0 | 40 | 0 |
Peas and Beans, bushels of | 5 | 4 | 0 |
Irish Potatos, bushels of | 200 | 25 | 40 |
Butter, lbs of | 100 | 250 | 150 |
Hay, tons of | 10 | 8 | 4 |
Value of Homemade Manufactures | $15 | $32 | $0 |
Value of Animals slaughtered | $750 | $22 | $25 |
No comments:
Post a Comment