Potatoes from our container growing experiment |
Here is the data I have from 1860:
Item | Levi Houlton Putnam | Isaac Bradbury | Benjamin Franklin Carpenter |
---|---|---|---|
Branch | Putnam | Putnam | Putnam |
Place | Houlton, ME | Haynesville, ME | Hammond, ME |
Date | June 4th, 1860 | January 15th, 1860 | June 22nd, 1860 |
Acres of Improved Land | 20 | 50 | 10 |
Acres of Unimproved Land | 10 | 65 | 190 |
Cash Value of Farm | $500 | $800 | $1,500 |
Value of Farming Implements and Machinery | $50 | $50 | $50 |
Horses | 0 | 1 | 1 |
Milch Cows | 1 | 3 | 1 |
Working Oxen | 0 | 0 | 0 |
Other Cattle | 1 | 9 | 1 |
Sheep | 6 | 12 | 9 |
Swine | 1 | 2 | 0 |
Value of Live Stock | $100 | $250 | $100 |
Rye, bushels of | 5 | 0 | 0 |
Indian Corn, bushels of | 0 | 0 | 0 |
Oats, bushels of | 100 | 160 | 0 |
Wool, lbs of | 24 | 20 | 0 |
Peas and Beans, bushels of | 40 | 0 | 0 |
Irish Potatoes, bushels of | 500 | 150 | 300 |
Buckwheat, bushels of | 50 | 65 | 100 |
Butter, lbs of | 600 | 0 | 200 |
Hay, tons of | 150 | 0 | 15 |
Maple Sugar, lbs of | 200 | 0 | 0 |
Value of Homemade Manufactures | $0 | $45 | $0 |
Value of Animals slaughtered | $1,500 | $80 | $50 |
If your interested in the potato growing experiment, my wife wrote about it on her blog.
No comments:
Post a Comment