Chickens from Palisade, Colorado |
Here is the data from the 1880 U.S. Census. This is the last batch I have information for.
Item | Christiana Jane Wormwood | Levi Houlton Putnam |
---|---|---|
Branch | Putnam | Putnam |
Place | Houlton, ME | Houlton, ME |
Date | June 11th, 1880 | June 10th, 1880 |
Owner | Yes | Yes |
Rents for Fixed Money Rental | No | No |
Rents for share of products | No | No |
Acres of Improved Land-Tilled | 60 | 12 |
Acres of Improved Land-Permanent Meadows | 50 | 11 |
Acres of Unimproved Land-Woodland | 20 | 8 |
Acres of Unimproved Land-Other | 0 | 0 |
Cash Value of Farm | $1,500 | $500 |
Value of Farming Implements and Machinery | $75 | $25 |
Value of Live Stock | $225 | $75 |
Estimated Value of all farm products | $300 | $100 |
Acres Mown | 20 | 6 |
Acres, not Mowed | 30 | 6 |
Hay, tons of | 20 | 5 |
Milch Cows | 8 | 3 |
Other Cattle | 2 | 0 |
Butter, lbs of | 200 | 0 |
Swine | 3 | 1 |
Poultry, Barn-Yard | 15 | 14 |
Eggs Produced, per Dozen | 50 | 50 |
Irish Potatoes, acres | 2 | 1 |
Irish Potatoes, bushels of | 300 | 75 |
Apples, acres | 1.5 | 1.5 |
Apples, bearing trees | 100 | 100 |
Apples, bushels of | 100 | 50 |
Value of Orchard Products, in dollars | $75 | $50 |
Forest products, cords of wood | 10 | 0 |
Forest products, Value | $20 | $0 |
No comments:
Post a Comment