Grog
- 2 ounces dark rum
- 1 sugar cube
- 3 cloves
- 1 Cinnamon Stick
- 1 tablespoon lemon juice
- Boiling Water
- Change out the rum with Whiskey
- add one teaspoon of honey.
Mary aboard the Queen Elizabeth |
Aboard the Queen Elizabeth |
Sadly, Father-in-Law passed away this year. In amongst his papers, we found a number of winter drinks that I thought I would share. All of these recipes came out of a Washington Post article in the 70s. First, there is the drink that Ebenezer Scrooge offered his employee, Bob Cratchit, on Boxing Day. It calls for quite a bit of ruby port for 12 servings! I haven't tried any of these yet, so would love to hear what you think.
London Kew |
Hampton Court |
Hampton Court |
Hampton Court |
Hampton Court |
Merry Christmas! I thought it would be fun to post the various Christmas photos we have from both sides of the family.
Robert and Richard Putnam, Christmas, 1930 |
Robert and Richard Putnam, Christmas, 1933 |
Wright Family Christmas Photo, abt 1936 |
I don't know if these were taken at Christmas, but they seem to fit the mood so here you go:
24 Center St. Leeds, MA |
Barns at 24 Center Street, Leeds, MA |
View from 24 Center Street, Leeds, MA |
Another view of 24 Center Street, Leeds, MA |
Putnam/Puttenham Coat of Arms |
The coat of arms aas awarded to my 15th Great Grandfather, Sir Roger de Puttenheham. He was the Commissioner of the Peace in Buckinghamshire at various dates between 1350 and 1367. He was also a Knight of the Shire of Buckinghamshire eight times between 1354 and 1373.
The Shield of the coat of arms is listed as being Sable, with cruisilly fitche argent, and a heron in the second. I've also seen it listed with a Stork in the last. Here are some of the meaning:
Quaere an sit caput vulpis vel damae
Which means something like: "Don't mistake this fox's head for that of a deer."
If you want to see other images of the coat of arms, you can do a quick google search and find a bunch. Again, this came from a quick search across various sources. If people have other takes, I would love to hear them.
Canterbury Cathedral |
Chickens from Palisade, Colorado |
Here is the data from the 1880 U.S. Census. This is the last batch I have information for.
Item | Christiana Jane Wormwood | Levi Houlton Putnam |
---|---|---|
Branch | Putnam | Putnam |
Place | Houlton, ME | Houlton, ME |
Date | June 11th, 1880 | June 10th, 1880 |
Owner | Yes | Yes |
Rents for Fixed Money Rental | No | No |
Rents for share of products | No | No |
Acres of Improved Land-Tilled | 60 | 12 |
Acres of Improved Land-Permanent Meadows | 50 | 11 |
Acres of Unimproved Land-Woodland | 20 | 8 |
Acres of Unimproved Land-Other | 0 | 0 |
Cash Value of Farm | $1,500 | $500 |
Value of Farming Implements and Machinery | $75 | $25 |
Value of Live Stock | $225 | $75 |
Estimated Value of all farm products | $300 | $100 |
Acres Mown | 20 | 6 |
Acres, not Mowed | 30 | 6 |
Hay, tons of | 20 | 5 |
Milch Cows | 8 | 3 |
Other Cattle | 2 | 0 |
Butter, lbs of | 200 | 0 |
Swine | 3 | 1 |
Poultry, Barn-Yard | 15 | 14 |
Eggs Produced, per Dozen | 50 | 50 |
Irish Potatoes, acres | 2 | 1 |
Irish Potatoes, bushels of | 300 | 75 |
Apples, acres | 1.5 | 1.5 |
Apples, bearing trees | 100 | 100 |
Apples, bushels of | 100 | 50 |
Value of Orchard Products, in dollars | $75 | $50 |
Forest products, cords of wood | 10 | 0 |
Forest products, Value | $20 | $0 |
Mary, Henry and Anthony at Tumbridge Wells |
Tumbridge Wells |
Tumbridge Wells |
Anthony, Joan, Henry and Mary and the boys at Tumbridge Wells |
Mary, Henry, Anthony and Ervin at Tumbridge Wells |
Anthony, Joan, Henry and Ervin at Tumbridge Wells |
For this photo Friday, I'm posting a family photo from 1935. I know some of the people in it and have suspicions on the others but would love to hear your thoughts.
Putnam Family Photo at the Camp, 193 |
Smiling Dog |
Leeds Castle |
Leeds Castle |
Leeds Castle |
Leeds Castle |
Vale of St Kevins, Ireland |
Vale of St Kevins, Ireland |
Vale of St Kevins, Ireland |
Vale of St Kevins, Ireland |
I don't know who these photos are of, but they are likely from one of the backwoods Maine trips.
Arrived at Rosslare Harbor after a rather rolling ocean voyage in the wee small hrs of the morning. Train to Wexford after a very excellent breakfast on board ship. Wexford is a small quaint town 13 miles from Rosslare. The hotel (Talbot) is rated A by the Irish guide for hotels and our room with bath is very comfortable. Went out to explore the place - pop 12,000- area on of the driest and sunniest in Ireland. Streets very narrow. In 1649 Cromwell occupied the town and massacred the inhabitants. People very friendly and all give greetings as they pass. Bought a little dress for Kathleen and a sweater for Dick Sr. Dad wishes to move on as there is little to hold one here. He is out scouting tickets to Dublin.
Building in Ireland |
Random Horse from our Ireland trip |
Item | Christiana Jane Wormwood | Benjamin Franklin Carpenter |
---|---|---|
Branch | Putnam | Putnam |
Place | Houlton, ME | Hammond, ME |
Date | June 1st, 1870 | August 9th, 1870 |
Acres of Improved Land | 30 | 45 |
Acres of Unimproved Land-Woodland | 40 | 55 |
Acres of Unimproved Land-Other | 10 | 0 |
Cash Value of Farm | $2,000 | $800 |
Value of Farming Implements and Machinery | $100 | $100 |
Horses | 0 | 2 |
Milch Cows | 2 | 2 |
Working Oxen | 0 | 0 |
Other Cattle | 0 | 2 |
Sheep | 0 | 0 |
Swine | 0 | 1 |
Value of Live Stock | $50 | $300 |
Rye, bushels of | 0 | 0 |
Indian Corn, bushels of | 0 | 0 |
Oats, bushels of | 50 | 150 |
Wool, lbs of | 45 | Data Missing |
Peas and Beans, bushels of | 0 | Data Missing |
Irish Potatoes, bushels of | 75 | Data Missing |
Buckwheat, bushels of | 100 | 300 |
Butter, lbs of | 300 | Data Missing |
Hay, tons of | 20 | Data Missing |
Maple Sugar, lbs of | 0 | Data Missing |
Value of Homemade Manufactures | $30 | Data Missing |
Value of Animals slaughtered | $50 | Data Missing |
Total Value of farm products | $800 | Data Missing |
Potatoes from our container growing experiment |
Item | Levi Houlton Putnam | Isaac Bradbury | Benjamin Franklin Carpenter |
---|---|---|---|
Branch | Putnam | Putnam | Putnam |
Place | Houlton, ME | Haynesville, ME | Hammond, ME |
Date | June 4th, 1860 | January 15th, 1860 | June 22nd, 1860 |
Acres of Improved Land | 20 | 50 | 10 |
Acres of Unimproved Land | 10 | 65 | 190 |
Cash Value of Farm | $500 | $800 | $1,500 |
Value of Farming Implements and Machinery | $50 | $50 | $50 |
Horses | 0 | 1 | 1 |
Milch Cows | 1 | 3 | 1 |
Working Oxen | 0 | 0 | 0 |
Other Cattle | 1 | 9 | 1 |
Sheep | 6 | 12 | 9 |
Swine | 1 | 2 | 0 |
Value of Live Stock | $100 | $250 | $100 |
Rye, bushels of | 5 | 0 | 0 |
Indian Corn, bushels of | 0 | 0 | 0 |
Oats, bushels of | 100 | 160 | 0 |
Wool, lbs of | 24 | 20 | 0 |
Peas and Beans, bushels of | 40 | 0 | 0 |
Irish Potatoes, bushels of | 500 | 150 | 300 |
Buckwheat, bushels of | 50 | 65 | 100 |
Butter, lbs of | 600 | 0 | 200 |
Hay, tons of | 150 | 0 | 15 |
Maple Sugar, lbs of | 200 | 0 | 0 |
Value of Homemade Manufactures | $0 | $45 | $0 |
Value of Animals slaughtered | $1,500 | $80 | $50 |
Madurodam Village |
Madurodam Village |
Madurodam Village |
Madurodam Village |
Madurodam Village |
Madurodam Village |
Madurodam Village |