Here are more of the cards. To see all I have transcribed go here.
Mrs. Plumb | Veterans Hospital |
Date | Year | Amt |
May 22, 1925 | 1924-25 | 0.25 |
May 22, 1925 | 1925-26 | 0.25 |
Miss Ethel Parsons | 15 Sherman Ave. |
Date | Year | Amt |
April 1922 | 1921-22 | 0.25 |
Miss Rivers | West Street |
Date | Year | Amt |
Sept 1921 | 1921-22 | 0.25 |
Mrs. H.M. Remmington | 68 Cherry St. |
Date | Year | Amt |
Sept 1921 | 1921-22 | 0.25
|
April 1922 | 1922-23 | 0.25 |
Miss Lane, Ellen | 29 Fairview Ave.
Crescent Lane |
Date | Year | Amt |
March 1926 | 1925-26 | 0.25 |
Oct 22, 1926 | 1926-27 | 0.25
|
Dec 19, 1926 | 1927-28(in advance) | 0.25
|
Nov 18, 1927 | 1928-29 | 0.25
|
Nov 1929 | 1929-30 | 0.25
|
Moved |
Mrs. Esther Garinen | 156 Elm St. |
Date | Year | Amt |
May 1921 | 1921-22 | 0.25
|
Oct 20, 1922 | 1922-23 | 0.25
|
Nov 25, 1923 | 1923-24 | 0.25 |
Dec, 1924 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
Moved |
Miss Clark C.M. | 153 Elm |
Date | Year | Amt |
| 1926-27 | 0.25 |
May 1928 | 1927-28 | 0.25
|
Nov 1928 | 1928-29 | 0.25
|
Nov 1929 | 1929-30 | 0.25
|
| 1932-33 | 0.50
|
Died |
Miss Grout (Henrietta) | 202 Main St. Florence |
Date | Year | Amt |
| 1929-30 | 0.25
|
Moved away |
Same as Mrs. Grout from New Members Card
Miss McCartney | 21 Massasoit St. |
Date | Year | Amt |
Moved away |
Likely the same as Miss McCadney in New Members Card
Miss Martha McCartney | 21 Massasoit |
Date | Year | Amt |
Moved away |
No comments:
Post a Comment