Here are more of the cards. To see all I have transcribed go here.
Miss Sarah Whitaker | 78 Pomeroy Terrace |
Date | Year | Amt |
| 1925-1926 | 0.25 |
Sept 24 | 1926-1927 | 0.25
|
May 28 | 1927-1928 | 0.25
|
Oct 29 | 1929-1930 | 0.25
|
| 1931-32 | 0.50 |
Mrs. C.E. Williams | 289 Elm St. |
Date | Year | Amt |
Sept 1921 | 1921-22 | 0.25
|
Sept 22, 1922 | 1922-23 | 0.25
|
Sept 28, 1923 | 1923-24 | 0.25 |
1924 | 1924-25 | 0.25 |
Sept 25, 1925 | 1925-26 | 0.25
|
May 21, 1926 | 1926-27 | 0.25
|
Sept 24, 1928 | 1927-28 | 0.25
|
May 27, 1927 | 1928-29 | 0.25
|
Oct 1929 | 1929-30 | 0.25
|
Nov 1920 | 1930-31 | 0.50
|
| 1931-32 | 0.50 |
Miss Elizabeth Dyer | 149 Elm St 20 Harrison
70 Washington Ave. |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Nov 23, 1923 | 1923-24 | 0.25 |
May 16, 1924 | 1924-25 | 0.25 |
March 26, 1926 | 1925-26 | 0.25
|
Dec 1926 | 1926-27 | 0.25
|
May 27, 1927 | 1927-28 | 0.25
|
May 18, 1928 | 1928-29 | 0.25
|
Nov 30 | 1930-31 | 0.50
|
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
Mrs. Chas Ely | Plymouth Ave 234 Elm St
11 Washington Ave. |
Date | Year | Amt |
Jan 5, 1923 | 1922-23 | 0.25 |
Sept 28, 1923 | 1923-24 | 0.25 |
Left Town 1927 |
Mrs. Dwaine Edwards | 18 North St |
Date | Year | Amt |
Dec 18th, 1922 | 1922-23 | 0.25
|
Nov 18, 1923 | 1923-24 | 0.25
|
King McCloud |
Mrs. Egan | 19 Clark Ave |
Date | Year | Amt |
Jan 23, 1925 | 1924-25 | 0.25
|
Withdrew |
Mrs. Grace M. Clemeur | 14 Hubbard Ave. |
Date | Year | Amt |
April 21, 1922 | 1921-22 | 0.25 |
Mrs. Dewhurst | 24 Massasoit St. |
Date | Year | Amt |
March 1922 | 1921-22 | 0.25
|
Oct 13, 1922 | 1922-23 | 0.25
|
March 11, 1923 | 1923-24 | 0.25 |
Mrs. E. Ellis | 184 Elm St
7 College Lane |
Date | Year | Amt |
Jan 28, 1922 | 1922-23 | 0.25
|
Sept 1924 |
|
|
Sept 1924 | 1924-25 | 0.25 |
Dec 16, 1926 | 1926-27 | 0.25 |
Mrs. Evans | 24 Summer Street |
Date | Year | Amt |
| 1921-22 | 0.25
|
Nov 17, 1922 | 1922-23 | 0.25
|
May 16, 1924 | 1923-24 | 0.25 |
May 16, 1924 | 1924-25 | 0.25 |
Nov 1931 | 1931-32 | 0.50 |
No comments:
Post a Comment