Here are more of the cards. To see all I have transcribed go here.
Mrs. Roger H. Wells | 8 Washington Ave. |
Date | Year | Amt |
Moved away |
Mrs. C.H. Riedell | 35 Washington Ave. |
Date | Year | Amt |
May 1923 | 1922-23 | 0.25
|
Feb 1924 | 1923-24 | 0.25
|
Moved away to Idaho! |
Mrs. Richards | 215 Crescent St. |
Date | Year | Amt |
| |
|
Mrs. Frank Parsons | 15 Maple St. |
Date | Year | Amt |
| |
|
Mrs. I. Pike | 26 Maple St. |
Date | Year | Amt |
Sept 1921 | 1921-22 | 0.25 |
Mrs. J.W. Thornily | 16 Center St
139 West St. |
Date | Year | Amt |
Nov 17, 1922 | 1922-23 | 0.25
|
Sept 28, 1923 | 1923-24 | 0.25
|
Nov 20, 1925 | 1925-26 | 0.25 |
J. 30 | 1928-29 | 0.25 |
| 1929-30 | 0.25
|
| 1930-31 | 0.50 |
Mrs. Geo. D. Thayer | 75 New South St. |
Date | Year | Amt |
Dec 1921 | 1921-22 | 0.25
|
Jan 27, 1922 | 1922-23 | 0.25
|
Dec 22, 1922 | 1923-24 | 0.25 |
Oct 1924 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
Nov 18, 1927 | 1927-28 | 0.25 |
Nov 23, 1928 | 1928-29 | 0.25
|
Nov 1929 | 1929-30 | 0.25
|
Nov 1930 | 1930-31 | 0.50
|
Jan 1931 | 1931-32 | 0.50 |
Mrs. H.W. Root | 97 South St
33 Maple St. |
Date | Year | Amt |
Sept 1921 | 1921-22 | 0.25
|
Dec 13, 1922 | 1922-23 | 0.25
|
Nov 23, 1923 | 1923-24 | 0.25 |
Nov 21, 1924 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
Dec 16, 1926 | 1926-27 | 0.25
|
Jan 31 | 1931-32 | 0.50 |
Mrs. J.A. Rose | 36 Bedford Terrace
29 Harrison Ave. |
Date | Year | Amt |
Nov 8, 1922 | 1922-23 | 0.25
|
May 16, 1924 | 1923-24 | 0.25
|
May 16, 1924 | 1924-25 | 0.25 |
May 28 | 1925-26 | 0.75 |
| 1926-27 |
|
| 1927-28 |
|
Nov 1930 | 1930-31 | 0.50 |
Sept 23, 1932 | 1932-33 | 0.50 |
Mrs. Fred L. Laeotell | 23 Arlington St |
Date | Year | Amt |
Dec 1921 | 1921-22 | 0.25
|
Feb 16, 1923 | 1922-23 | 0.25
|
Feb 1924 | 1923-24 | 0.25 |
Dec 19, 1926 | 1925-26 | 0.25 |
Dec 19, 1926 | 1926-27 | 0.25 |
May 25, 1928 | 1927-28 | 0.25 |
| 1929-30 |
|
| 1930-31 | 1.00 |
No comments:
Post a Comment