Here are more of the cards. To see all I have transcribed go here.
Mrs. Mary Peffere | 54 Belmont Ave |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Oct 20, 1922 | 1922-23 | 0.25
|
Sept 28, 1923 | 1923-24 | 0.25 |
Nov 22, 1924 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
Nov 19, 1926 | 1926-27 | 0.25
|
Nov 18, 1927 | 1927-28 | 0.25
|
Dec 1928 | 1928-29 | 0.25
|
Nov 1929 | 1929-30 | 0.25
|
Nov 1930 | 1930-31 | 0.50
|
Nov 1931 | 1931-32 | 0.50 |
Mrs. Albert Penner | 27 Crescent St. |
Date | Year | Amt |
Sept 23, 1932 | 1932-33 | 0.50 |
Miss Georgia Perkins | 265 Elm St |
Date | Year | Amt |
Dec 7, 1922 | 1922-23 | 0.25
|
May 1925 | 1924-25 | 0.25 |
Miss Mable Perkins | 265 Elm St |
Date | Year | Amt |
Dec 7, 1922 | 1922-23 | 0.25
|
May 1925 | 1924-25 | 0.25 |
Mrs. Edwin C. Pollard | 103 Massasoit St. |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Feb 23, 1922 | 1922-23 | 0.25
|
Nov 23, 1923 | 1923-24 | 0.25 |
Dec 1924 | 1924-25 | 0.25 |
Oct 1925 | 1925-26 | 0.25
|
May 21, 1926 | 1926-27 | 0.25
|
Nov 18, 1927 | 1927-28 | 0.25
|
Nov 23, 1928 | 1928-29 | 0.25
|
Jan 31 | 1930-31 | 0.50
|
Jan 1932 | 1931-32 | 0.50 |
Mrs. J.H. Pollard | 275 Elm St 323 Prospect Street |
Date | Year | Amt |
March 1922 | 1921-22 | 0.25
|
May 8, 1924 | 1922-23 | 0.25
|
May 8, 1924 | 1923-24 | 0.25 |
May | 1924-25 | 0.25 |
May 22, 1925 | 1925-26 | 0.25
|
May 21, 1926 | 1926-27 | 0.25
|
Nov 18, 1927 | 1927-28 | 0.25
|
Nov 23, 1928 | 1928-29 | 0.25
|
Nov 23, 1928 | 1929-30 | 0.25
|
| 1931-32 | 0.50
|
Sept 23, 1932 | 1932-33 | 0.50 |
Mrs. L.D. Pierce | 13 Hubbard |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Nov 19, 1922 | 1922-23 | 0.25
|
Dec 6, 1923 | 1923-24 | 0.25 |
Jan 4, 1927 | 1925-26 | 0.25 |
Jan 4, 1927 | 1926-27 | 0.25
|
Nov 28 | 1928-29 | 0.25
|
Nov 1931 | 1931-32 | 0.50 |
Mrs. Ralph Guilford | La Salle Ave
Phillips Place |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Nov 17, 1922 | 1922-23 | 0.25
|
Oct 26, 1923 | 1923-24 | 0.25 |
May 16, 1924 | 1924-25 | 0.25 |
May 18, 1927 | 1925-26 | 0.25
|
May 18, 1927 | 1926-27 | 0.25
|
Nov 29 | 1927-28-29-30 | 0.25
|
| 1931-32 | 0.50 |
Miss K. McKillican | Central Chambers
The Purpont Masonic St. |
Date | Year | Amt |
April 21, 1922 | 1921-22 | 0.25
|
Nov 17, 1922 | 1922-23 | 0.25
|
Feb 1923 | 1923-24 | 0.25 |
Dec 1924 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
May 28 | 1926-27 | 0.25
|
May 28 | 1927-28 | 0.25 |
Back of the card includes:
New Members 1931
- Houston (same as Mrs. John Houston card)
- Shinn (Same as on New Members Card and Mrs. Shinn Card)
- Nash (Same as on New Members Card and Mrs. J.N. Nash Card)
- Miller (Same as on New Members Card)
- 2. McCartney (Same as McCadney on New Members Card, the Miss McCartney Card, also the Mrs. Martha McCartney Card)
- Munroe (Same as on the New Members Card and the Miss Florence Munroe Card)
- Bourgeois (Same as the Mrs. B.M. Bourgeois Card)
- Lansing (Possibly the same as the Mrs. Lansing Card)
Can not find "The Purpont" or "Central Chambers"
Mrs. Geo Swift | 37 Kensington Ave. 320 Elm St.
145 South St. |
Date | Year | Amt |
Nov 19, 1922 | 1922-23 | 0.25
|
Jan 11, 1925 | 1924-25 | 0.25
|
Dec 1927 | 1927-28 | 0.25 |
Moved |
No comments:
Post a Comment