| Date | Name | Transaction Details | Amount ($) |
| Feb 8th | D. Sanders | Dr. To one bush corn to J. Wright | .80 |
| Haskell & Smith | Dr. To 12 bush corn | 9.60 | |
| Sam [?]* | |||
| Feb 15th | Haskell & Smith | Dr. To 12 bush corn & oats | 9.00 |
| Haskell & Smith | " To 8 bush corn & broomseed | 4.96 | |
| Feb 17 | D. Sanders | Dr. To 1 bushel rye to J. Wright | .85 |
| March 2nd | B. T. Reed | Cr. by century [sentry?] corn from L. Starr | .75 |
| March 4th | D. Sanders | Dr. To 2 bushels corn & oats | 1.40 |
| D. Sanders | To 3 [bushels] provender to H. Wait | 1.57 1/2 | |
| B. T. Reed | Dr. To 3 bushels rye & broom seed | 1.87 1/2 | |
| B. T. Reed | To 3 [bushels] broomseed | .66 | |
| B. T. Reed | To 3 [bushels] [ditto/broomseed] | .66 |
Monday, March 30, 2026
the last page I've scanned
Labels:
David Sanders(1791-1863)-W14,
Mill Records
Location:
Whately, MA, USA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment