Account Book Transcription
| Date | Name / Description | Transaction Type | Amount ($) |
| Oct 26 | Erastus Graves | Cr. | 8 00 |
| by 10 bushels corn | |||
| B. F. Reed | Dr. | ||
| Oct 22 | To 3 bushels corn | 2 40 | |
| " | To grain to Mr. Judd | 2 85 | |
| Doct. M. Harwood | Cr. | ||
| Oct 31st | To 2 bushels corn | 1 60 | |
| David Sandin | Dr. | ||
| Oct 22 | To 2 bushels provided to D. Sandin | 1 65 | |
| Joel Hayden | Dr. | ||
| Oct 31st | To 38 bushels corn meal | (Paid) | 31 75 |
| Thomas Nash | Dr. | ||
| Nov 2nd | To 3 bushels corn | 2 40 | |
| Austin G. Graves Craft | Dr. | ||
| To 4 bushels corn | (Paid) | 3 20 | |
| Doct. Bardwell | Cr. | ||
| // | by cash | 5 30 | |
| Samuel Doane | Cr. | ||
| // | by cash | 4 80 | |
| Doct. M. Harwood | Dr. | ||
| Nov 11 | To 2 bushels corn | 1 60 |
No comments:
Post a Comment