| Sept 1846 | Elisha Tilestone Dr. | |
| To 8 bushels corn & rye | 6 20 |
| | |
| [Paid] | Samuel Deane Dr. | |
| To broom-seed provender | 3 40 |
| Cr. by Cash | 3 40 |
| | |
| 16th | B. F. Reed Dr. | |
| To Cash by E. Hastings | 3 07 |
| Cr. by 6 bushels corn & rye | 4 50 |
| To provender | 1 85 |
| | |
| // | Justus Morton Cr. | |
| By 20 bushels corn | 15 20 |
| | |
| Palmer Dr. | |
| // | To 4 bushels corn & rye | 3 20 |
| | |
| X | Robert & Dexter Tracy Dr. | |
| To 2 bushels corn [Potter?] | 1 60 |
| | |
| 19th | Elisha Tilestone Dr. | |
| To $25 \frac{1}{4}$ bushels rye & corn | 20 22 |
| | |
| 27 | Lemuel Cooky Dr. | |
| To 12 bushels corn | 9 00 |
| Oct 1st | To 6 bushels rye & corn | 4 80 |
| | |
| David Sanders Dr. | |
| To corn rye & provender | 1 70 |
| // | To bushels corn at D Sanders | 1 50 |
No comments:
Post a Comment