To put in context of the family, below are a set of tables showing the branches. As we go back in time the information becomes less certain and I may correct things as I do more research.
Putnam Branch
Generation | Ancestors | |||
1 | Ervin Earl Putnam (1893-1988)-P1 | |||
2 | Amos Putnam (1863-1936)-P2 | Cora Margaret Carpenter (1872-1964)-P3 | ||
3 | Levi Houlton Putnam (1820-1890)-P4 | Sarah Bradbury (1820-1901)-P5 | Frank H Washington Carpenter (1845-1936)-P6 | Elvira A Green (1815-1917)-P7 |
Connelly Branch
Generation
|
Ancestors
| |||
1
| ||||
2
| ||||
3
|
James C Connolly
(1837-1891)-C4 |
JoAnna I Eagan
(1837-?)-C5 |
Peter Weatherbie
(1836-1914)-C6 |
Louisa Carver
(1837-1910)-C7 |
Wright Branch
Generation | Ancestors | |||
1 | David Sanders Wright(1887-1967)-W1 | |||
2 | David Joy Wright (1851-1908)-W2 | Jane Caroline Reed (1846-1936)-W3 | ||
3 | Asa Wright (1819-1883)-W4 | Harriet Clark (1822-1894)-W5 | Benjamin Franklin Reed (1819-1883?)-W6 | Sarah Wheeler Sanders (1823-1918)-W7 |
Smith Branch
Generation | Ancestors | |||
1 | Florence Edna Smith(1896-1937)-S1 | |||
2 | Merrick Luther Smith(1856-1934)-S2 | Catherine Ellen McCann(1861-1937)-S3 | ||
3 | Edward B Smith (1815-1863)-S4 | Lydia Edna Kilborne (1814-1898)-S5 | John McCann (1831-1910) -S6 | Mary Clasby(1834-?)-S7 |
No comments:
Post a Comment