Here are more of the cards. To see all I have transcribed go here.
Miss Cora L Blair | Clarke School |
Date | Year | Amt |
Nov 1921 | 1921-22 | 0.25
|
Nov 17, 1922 | 1922-23 | 0.25
|
Oct, 1924 | 1924-25 | 0.25 |
Sept, 1925 | 1925-26 | 0.25
|
Sept 24, 1926 | 1926-27 | 0.25
|
Nov 18, 1927 | 1927-28 | 0.25
|
Nov 23, 1928 | 1928-29 | 0.25
|
Moved |
Rachael Bailey | 215 South |
Date | Year | Amt |
Mar 1927 | 1926-27 | 0.25
|
Mar 1928 | 1927-28 | 0.25
|
Nov 1928 | 1928-29 | 0.25
|
Nov 1929 | 1929-30 | 0.25
|
Nov 1930 | 1930-31 | 0.50
|
Died |
Miss H.W. Bigelow | 29 Kensington Ave |
Date | Year | Amt |
October 1921 | 1921-22 | 0.25
|
Nov 23, 1923 | 1923-24 | 0.25 |
Nov 20, 1925 | 1924-25 | 0.25 |
Nov 20, 1925 | 1925-26 | 0.25
|
Sept 24, 1926 | 1926-27 | 0.25
|
May 1928 | 1927-28 | 0.25
|
Nov 1928 | 1928-29 | 0.25
|
March 1 | 1929-30 | 0.25
|
Jan | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1932-33 | 1.00
|
| 1933-34 | 0.50
|
Died |
Mrs. Rommel | 24 A Summer |
Date | Year | Amt |
| 1929-30 | 0.25
|
Moved to New Haven, Conn. |
Mrs. L.C. Baffurn | 14 Orchard St. |
Date | Year | Amt |
April 21, 1921 | 1921-22 | 0.25
|
Nov 17, 1922 | 1922-23 | 0.25
|
Dec 1925 | 1925-26 | 0.25
|
No comments:
Post a Comment