In amongst some of the paperwork I got from my mother was a set of index cards. Each one appears to be some sort of record of dues being paid but I had know idea what they were from. Originally I thought they might have something to do with the store my Great Grandparents Merrick Smith and Catherine McCann but the dates and locations seem wrong. After further research, I think it has to do with a group my Grandmother Florence Smith was part of tied to the Edwards Church in Northampton, MA. Though these cards don't have much to do with the family, I feel like they may be useful for other genealogists and therefore I am going to work on transcribing them. I'll enter them here and keep a full list on the Putnam Wright Chronicles site. To get an idea of what the payments were worth, it looks like $0.25 in 1921 would be about $30 in 2022.
Mrs. J.M. Swan | Taylor Court | |
Date | Year | Amt |
---|---|---|
Sept, 1921 | 1921-22 | 0.25 |
Nov. 17, 1922 | 1922-23 | 0.25 |
May 18, 1923 | 1923-24 | 0.25 |
May 16, 1924 | 1924-25 | 0.25 |
May 22, 1925 | 1925-26 | 0.25 |
Nov. 19, 1926 | 1926-27 | 0.25 |
May 1928 | 1927-28 | 0.25 |
Nov 1928 | 1928-29 | 0.25 |
Nov 1930 | 1930-31 | 0.50 |
1931-32 | 0.50 |
Mrs. D.G. Plumb (moved away) | Vet Hospital | |
Date | Year | Amt |
---|---|---|
Nov 20, 1930 | 1931-32 | 0.50 |
Miss Annie C. Bridgman (Died Mdu '36) | 32 Bedford Ter. | |
Date | Year | Amt |
---|---|---|
Dec 16, 1827 | 1927-28 | 0.25 |
Nov 29, 1928 | 1928-29 | 0.25 |
Oct 29 | 1929-30 | 0.25 |
Sept 30 | 1930-31 | 0.50 |
Nov | 1931-32 | 0.50 |
There are a lot of these cards, so I will publish the info as I have time.
Thank you for transcribing these records from Northampton. Laurie Sanders, Historic Northampton
ReplyDeleteHappy to do it
Delete