Here are more of the cards. To see all I have transcribed go here.
| Mrs. M.V. Burgess | 91 Elm St. |
|
| Mrs. L.G. Brown | 17 Northern Ave |
| Mrs. Eure Perkins | 265 Elm St |
| Date | Year | Amt |
| Dec 7, 1922 | 1922-23 | 0.25
|
| May 1925 | 1924-25 | 0.25
|
| May 21, 1926 | 1925-26 | 0.25
|
| Miss Elizabeth Bradford | 15 Franklin St |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Oct 4, 1922 | 1922-23 | 0.25
|
| 1923-24 |
|
| Nov 1924 | 1924-25 | 0.25
|
| Nov 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 20, 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| Nov 1932 | 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| Mrs. Relie | 169 Bridge Street
169 Bridge St Elm St |
| Date | Year | Amt |
| 1921 | 1921-22 | 0.25
|
| Dec 3, 1922 | 1922-23 | 0.25
|
| April 1925 | 1925-26 | 0.25
|
| Dec 16, 1927 | 1926-27 | 0.25
|
No comments:
Post a Comment