Here are more of the cards. To see all I have transcribed go here.
| Mrs. G.H. Bancroft | 29 Munroe St. |
| Date | Year | Amt |
| April 21, 1922 | 1921-22 | 0.25
|
| Mrs. Collins Gere | 43 Franklin
Washington Ave |
| Date | Year | Amt |
| Sept 1921 | 1921-22 | 0.25
|
| Sept 22, 1922 | 1922-23 | 0.25
|
| May 18, 1923 | 1923-24 | 0.25 |
| May 23, 1925 | 1924-25 | 0.25 |
| Sept 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| May 1928 | 1927-28 | 0.25
|
| Nov 28, 1928 | 1928-29 | 0.25
|
| Oct 1929 | 1929-30 | 0.25
|
| 1931-32 | 0.50
|
| Sept 23, 1932 | 1932-33 | 0.50
|
| Mrs. Wm Gere | 41 West St |
| Date | Year | Amt |
| Sept 22, 1922 | 1921-22 | 0.25
|
| Sept 22, 1922 | 1922-23 | 0.25
|
| Nov 23, 1923 | 1923-24 | 0.25 |
| Oct 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Oct 1928 | 1928-29 | 0.25
|
| 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| Miss Lena G. Garfield | Clark School |
| Date | Year | Amt |
| Dec. 1921 | 1921-22 | 0.25
|
| Nov 17, 1922 | 1922-23 | 0.25
|
| Dec 6, 1923 | 1923-24 | 0.25 |
| Nov 23, 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| Dec 21, 1927 | 1927-28 | 0.25
|
| Dec 6, 1928 | 1928-29 | 0.25
|
| Mar 1930 | 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| Dec 1930 | 1931-32 | 0.50
|
| Miss Susan Crosby | ?
253 Crescent St. |
| Date | Year | Amt |
| Sept 1921 | 1921-22 | 0.25
|
| Nov 19, 1922 | 1922-23 | 0.25
|
| Nov 1924 | 1924-25 | 0.25 |
| Moved |
| Miss Martha Gere | 46 Columbus Ave |
| Date | Year | Amt |
| June 1921 | 1921-22 | 0.25
|
| Sept 22, 1922 | 1922-23 | 0.25
|
| Nov 23, 1923 | 1923-24 | 0.25 |
| May 28, 1924 | 1924-25 | 0.25 |
| March 26, 1926 | 1925-26 | 0.25
|
| Nov 19, 1926 | 1926-27 | 0.25
|
| May 27, 1928 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Dec 1930 | 1930-32 | 0.75
|
| Moved away, married |
| Mrs. Lanong | Prospect Hgts |
| Date | Year | Amt |
| 1931 | 1931-32 | 0.50
|
| Sept 23, 1932 | 1932-33 | 0.50
|
| Gone to another church |
| Miss Caroline Zale | Round Hill |
| Date | Year | Amt |
| Dec 1921 | 1921-22 | 0.25
|
| April | 1924-25 | 0.25
|
| Died |
| Mrs. Donahue | 15 Arnold Ave
Green Street |
| Date | Year | Amt |
| Oct 1924 | 1924-25 | 0.25 |
| May 22, 1925 | 1925-26 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Jan 1929 | 1928-29 | 0.25
|
| 1933-34 | 0.50
|
| Moved away |
| Mrs. G.H. Gleed | 187 Crescent St |
| Date | Year | Amt |
| March 1922 | 1921-22 | 0.25
|
| May 1928 | 1923-24 1924-25 1925-26 1926-27 1927-28 | 1.50
|
| Moved to Canada |
No comments:
Post a Comment