Here are more of the cards. To see all I have transcribed go here.
| Mrs. John Skinner | 60 Harrison Ave |
| Date | Year | Amt |
| Sept 1921 | 1921-22 | 0.25
|
| May 1923 | 1922-23 | 0.25
|
| March 1924 | 1923-24 | 0.25 |
| April 25, 1925 | 1924-25 | 0.25 |
| Sept 25, 1925 | 1925-26 | 0.25
|
| Nov 19, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25
|
| Mar 1930 | 1929-30 | 0.25
|
| Nov 30, 1930 | 1930-31 | 0.50
|
| Nov 20, 1930 | 1931-32 | 0.50
|
| Mrs. C.T. Smith | 19 Clark Ave
310 Elm Street |
| Date | Year | Amt |
| Nov 11, 1922 | 1922-23 | 0.25
|
| Nov 15, 1923 | 1923-24 | 0.25 |
| April 23, 1924 | 1924-25 | 0.25 |
| Nov 29, 1925 | 1925-26 |
|
| 1926-27 |
|
| 1927-28 |
|
| 1928-29 |
|
| 1929-30 | 1.25
|
| 1930-31 | 0.50
|
| Nov | 1931-32 | 0.50
|
| Mrs. Short | 57 Belmont Ave
Alimaga Ave |
| Date | Year | Amt |
| Sept 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| May 27, 1927 | 1927-28 | 0.25
|
| June 1929 | 1928-29 | 0.25
|
| Nov 22 | 1929-30 | 0.25
|
Cannot locate Alimaga Ave
| Miss H.L. Sherrill | 51 Henshaw Ave. |
| Date | Year | Amt |
| Oct 1921 | 1921-22 | 0.25
|
| Sept 22, 1922 | 1922-23 | 0.25
|
| Nov 23, 1923 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 25, 1925 | 1925-26 | 0.25
|
| Oct 23, 1926 | 1926-27 | 0.25
|
| Mar 23 1928 | 1927-28 | 0.25
|
| Dec 6, 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Nov | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
Russell Mrs. Earl Smith | Arnold Ave Bridge St Norwood Apartments |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Nov 17, 1922 | 1922-23 | 0.25
|
| 1923-24 | 0.25 |
| 1924-25 | 0.25 |
| 1925-26 | 0.25
|
| Dec 17, 1926 | 1926-27 | 0.25
|
| May 1928 | 1927-28 | 0.25
|
| Nov 1928 | 1928-29 | 0.25
|
| Nov 22 | 1929-30 | 0.25
|
| June | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| Lives in Hadley |
Cannot locate Norwood Apartments
| Miss Martha Smith | 43 West St |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Nov 17, 1922 | 1922-23 | 0.25
|
| Nov 23, 1923 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Nov 21, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov | 1928-29 | 0.25
|
| Nov 22, 1929 | 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| Miss Isabel Swan | Tyler Court
88 Round Hill |
| Date | Year | Amt |
| Sept 1921 | 1921-22 | 0.25
|
| Nov 17, 1922 | 1922-23 | 0.25
|
| Sept 28, 1923 | 1923-24 | 0.25 |
| May 16, 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Nov 19, 1926 | 1926-27 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25 |
| Nov 30, 1930 | 1930-31 | 0.50 |
| 1931-32 | 0.50 |
| Miss Ella S. Howard | 36 Bedford Ter. |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Dec 4, 1922 | 1922-23 | 0.25
|
| April 1924 | 1923-24 | 0.25 |
| Nov 1924 | 1924-25 | 0.25 |
| Sept 1925 | 1925-26 | 0.25
|
| Nov 1926 | 1926-27 | 0.25
|
| May 27, 1927 | 1927-28 | 0.25
|
| Oct 11, 1927 | 1928-29 | 0.25
|
| May 1928 | 1929-30 | 0.25
|
| Nov 1929 | 1930-31 | 0.50
|
| Oct | 1931-32 | 0.50
|
| Oct | 1932-33 | 0.50
|
Mrs. Elizabeth Haswell Still | 21 Bridge St
25 Harrison Ave High Street |
| Date | Year | Amt |
| Nov 21, 1924 | 1924-25 | 0.25
|
| Reported Moved |
| Mrs. Chas Sawyer | 42 Butler Place |
| Date | Year | Amt |
| Jan 3, 1929 | 1928-1929 | 0.25 |
No comments:
Post a Comment