 |
| Random Horse from our Ireland trip |
Here is the data from 1870:
| Item | Christiana Jane Wormwood | Benjamin Franklin Carpenter |
| Branch | Putnam | Putnam |
| Place | Houlton, ME | Hammond, ME |
| Date | June 1st, 1870 | August 9th, 1870 |
| Acres of Improved Land | 30 | 45 |
| Acres of Unimproved Land-Woodland | 40 | 55 |
| Acres of Unimproved Land-Other | 10 | 0 |
| Cash Value of Farm | $2,000 | $800 |
| Value of Farming Implements and Machinery | $100 | $100 |
| Horses | 0 | 2 |
| Milch Cows | 2 | 2 |
| Working Oxen | 0 | 0 |
| Other Cattle | 0 | 2 |
| Sheep | 0 | 0
|
| Swine | 0 | 1 |
| Value of Live Stock | $50 | $300 |
| Rye, bushels of | 0 | 0 |
| Indian Corn, bushels of | 0 | 0 |
| Oats, bushels of | 50 | 150 |
| Wool, lbs of | 45 | Data Missing |
| Peas and Beans, bushels of | 0 | Data Missing |
| Irish Potatoes, bushels of | 75 | Data Missing |
| Buckwheat, bushels of | 100 | 300 |
| Butter, lbs of | 300 | Data Missing |
| Hay, tons of | 20 | Data Missing |
| Maple Sugar, lbs of | 0 | Data Missing |
| Value of Homemade Manufactures | $30 | Data Missing |
| Value of Animals slaughtered | $50 | Data Missing |
| Total Value of farm products | $800 | Data Missing |
No comments:
Post a Comment