Here are more of the cards. To see all I have transcribed go here.
| Mrs. S. Bistany | Green St
Belmont Ave |
| Date | Year | Amt |
| April 1926 | 1925-26 | 0.25
|
| May 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1932-33 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
| Miss C.P. Bodman | 123 Elm St |
| Date | Year | Amt |
| May 1921 | 1921-22 | 0.25
|
| Oct 20, 1922 | 1922-23 | 0.25
|
| Nov 25, 1923 | 1923-24 | 0.25 |
| Dec, 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Nov 19, 1926 | 1926-27 | 0.25
|
| May 1928 | 1927-28 | 0.25
|
| Nov 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Dec 1930 | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
| Mrs. F.A. Baxter | 6 Munroe St
229 Elm 25 High St |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Nov 19, 1922 | 1922-23 | 0.25
|
| Nov 19, 1923 | 1923-24 | 0.25 |
| Sept 1924 | 1924-25 | 0.25 |
| Nov 1925 | 1925-26 | 0.25
|
| Nov 19, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Mrs. F O Baxter |
| 1.00
|
|
| 0.50
|
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
| Mrs. W.W. Boynton | Moved away
35 Harrison Ave |
| Date | Year | Amt |
| Jan 30, 1922 | 1921-22 | 0.25
|
| May 18, 1923 | 1922-23 | 0.25
|
| May 16, 1924 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| Sept 24, 1928 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.25
|
| Nov 1931 | 1931-32 | 0.50
|
| Miss C.E. Dennison | Clarke School |
| Date | Year | Amt |
|---|
| Nov 1921 | 1921-22 | 0.25
|
| April 1922 | 1922-23 | 0.25
|
| Sept 28, 1923 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Sept 25, 1925 | 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25
|
| Nov 1929 | 1929-30 | 0.50
|
No comments:
Post a Comment