Here are more of the cards. To see all I have transcribed go here.
| Miss Mary Gere | 46 Columbus Ave
75 High St |
| Date | Year | Amt |
| June 1921 | 1921-22 | 0.25
|
| Sept 22, 1922 | 1922-23 | 0.25
|
| Sept 28, 1923 | 1923-24 | 0.25 |
| Dec 1924 | 1924-25 | 0.25 |
| Sept 25, 1925 | 1925-26 | 0.25
|
| Dec 17, 1926 | 1926-27 | 0.25
|
| Jan 25, 1927 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25
|
| Oct 1929 | 1929-30 | 0.25
|
| Dec 1930 | 1930-31 | 0.75
|
| Died |
| Mrs. Shinn | U.S.V. Hospital |
| Date | Year | Amt |
| 1931-32 | 0.50
|
| Moved away + Died |
Same as the Shinn entry on the new members card
| Mrs. Gertrude Saunders | 39 Myrtle St
State St |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| |
|
| Sept 1924 | 1924-25 | 0.25 |
| 1925-26 | 0.25
|
| Sept 24, 1926 | 1926-27 | 0.25
|
| 1927-29 | 0.50
|
| Died |
| Miss Mary Seymour | 215 South St. |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Dec 8, 1922 | 1922-23 | 0.25
|
| May 10, 1924 | 1923-24 | 0.25 |
| Oct 1924 | 1924-25 | 0.25 |
| Nov 19, 1926 | 1925-26 | 0.25
|
| 1926-27 | 0.25
|
| Mar | 1927-28 | 0.25
|
| Mar | 1928-29 | 0.25
|
| Mar | 1929-30 | 0.25
|
| Nov | 1930-31 | 0.50
|
| Died |
| Miss Seaman | U.S. Hospital |
| Date | Year | Amt |
| May 23, 1925 | 1923-24 | 0.25 |
| May 23, 1925 | 1924-25 | 0.25 |
| Moved away |
| Mrs. Simmons | 245 Prospect Heights |
| Date | Year | Amt |
| New |
| Nov 23, 1923 | 1923-24 | 0.25 |
| Sept 25, 1925 | 1924-25 | 0.25 |
| Sept 25, 1925 | 1925-26 | 0.25
|
| Jan 8, 1926 | 1926-27 | 0.25
|
| May 27, 1927 | 1927-28 | 0.25
|
| Moved |
| Miss Sarah Smith | 23 Center St.
202 Florence |
| Date | Year | Amt |
| 1929-30 | 0.25
|
| 1931-32 | 0.50
|
Same as the Miss Smith entry on the new members card
| Mrs. Fred Stork | 13 Green Ave. |
| Date | Year | Amt |
| Nov 21, 1924 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 5, 1925 | 1925-26 | 0.25
|
| Nov 21, 1926 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 1928 | 1928-29 | 0.25
|
| Dec 1929 | 1929-30 | 0.25
|
| Nov 1930 | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| Miss Edith Forrest | Faunce House |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Dec 13, 1922 | 1922-23 | 0.25
|
| Nov 21, 1923 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 21, 1925 | 1925-26 | 0.25
|
| Nov 21, 1925 | 1926-27 | 0.25
|
Unable to locate Faunce House
| Mrs. W. Lower | Leeds |
| Date | Year | Amt |
| |
|
No comments:
Post a Comment