Here are more of the cards. To see all I have transcribed go here.
| Miss Alice Cook | 32 Bedford Ter |
| Date | Year | Amt |
| 1931-32 | 0.50 |
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
Same as Miss Cook on New Members Card
| Mrs. L.M. Crittenden | 40 Washington Ave. |
| Date | Year | Amt |
| Nov 17, 1921 | 1922-23 | 0.25 |
| Nov 23, 1923 | 1923-24 | 0.25 |
| Sept 25, 1925 | 1924-25 | 0.25 |
| Sept 25, 1925 | 1925-26 | 0.25
|
| Jan 28, 1927 | 1926-27 | 0.25
|
| Feb 23, 1928 | 1927-28 | 0.25
|
| May 22, 1928 | 1928-29 | 0.25
|
| Oct 1929 | 1929-30 | 0.25
|
| Jan 1931 | 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1933-34 | 0.50 |
| 1935-36 | 0.50
|
| Miss Helen Chrali | Barrett
Tyler House Annex |
| Date | Year | Amt |
| Nov 25, 1923 | 1923-24 | 0.25 |
| Nov 1924 | 1924-25 | 0.25 |
| Dec 1925 | 1925-26 | 0.25
|
| Dec 1926 | 1926-27 | 0.25
|
| Dec 1928 | 1928-29 | 0.25 |
| Mar 1930 | 1929-30 | 0.25
|
| 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
Mrs. L.H. Reed Clark J.M. | 14 Nutting St, Amherst 367 Prospect Street
13 Munroe St
|
| Date | Year | Amt |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Nov 18, 1927 | 1927-28 | 0.25 |
| Dec 6, 1928 | 1928-29 | 0.25
|
| Oct 1929 | 1929-30 | 0.25
|
| May 1931 | 1930-31 | 0.50
|
| 1933-34 | 0.50 |
| 1935-36 | 0.50
|
Likely Same as Mrs. Reed on the New Members Card
| Mrs. Edson Fobes | 14 Jewett St. |
| Date | Year | Amt |
| Nov | 1930-31 | 0.50 |
Same as Mrs. Fobes on New Members Card
| Mrs. Dwight H. Drury | 144 South St. |
| Date | Year | Amt |
| Dec 18, 1922 | 1922-23 | 0.25 |
| Nov 19, 1923 | 1923-24 | 0.25 |
| Nov 29, 1925 | 1924-25 | 0.25 |
| Nov 29, 1925 | 1925-26 | 0.25
|
| Jan 4, 1927 | 1926-27 | 0.25 + 0.25 extra
|
| Jan 4, 1927 | 1927-28 |
|
| Jan | 1930-31 | 0.50 |
| Miss Culbertson |
|
| Date | Year | Amt |
| Jan 3 | 1928-29 | 0.25 |
| 1929-30 | 0.25
|
| 1930-31 | 0.50
|
| 1931-32 | 0.50 |
Same as Miss Culbertson on New Members Card
| Miss Mary Cook | Tenney House
Ellen Emerson House Albright House |
| Date | Year | Amt |
| Nov 1921 | 1921-22 | 0.25
|
| Nov 19, 1922 | 1922-23 | 0.25
|
| 21, 1926 | 1926-27 | 0.25 |
| 1926 | 1927-28 | 0.25
|
| 1928-29 | 0.25
|
| 1929-30 | 0.25
|
| 1930-31 | 0.50
|
| 1931-32 | 0.50
|
| 1932-33 | 0.50
|
| 1933-34 | 0.50
|
| 1934-35 | 0.50
|
| 1935-36 | 0.50
|
| Mrs. J. Cockirill | 5 Clark Ave. |
| Date | Year | Amt |
| May 27, 1927 | 1927-28 | 0.25 |
| Left town |
| Miss Moulton | 54 West St
The Draper Hotel 32 Bedford Ter |
| Date | Year | Amt |
| Sept 1921 | 1921-22 | 0.25
|
| May 18, 1922 | 1922-23 | 0.25
|
| May 18, 1922 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| May 22, 1925 | 1925-26 | 0.25
|
| Jan 25, 1925 | 1926-27 | 0.25
|
| Nov 18, 1927 | 1927-28 | 0.25
|
| Nov 23, 1928 | 1928-29 | 0.25 |
No comments:
Post a Comment