Here are more of the cards. To see all I have transcribed go here.
| Miss Helen Knoll | 205 State Street | |
| Date | Year | Amt |
|---|---|---|
| Nov 1921 | 1921-22 | 0.25 |
| Nov 17, 1922 | 1922-23 | 0.25 |
| Nov 18, 1923 | 1923-24 | 0.25 |
| Nov 21, 1924 | 1924-25 | 0.25 |
| Married + gone to Springfield | ||
| Mrs. Geo Hassell | ||
| Date | Year | Amt |
|---|---|---|
| Jan 1925 | 1924-25 | 0.25 |
| Nov 20, 1925 | 1925-26 | 0.25 |
| Nov 19 | 1926-27 | 0.25 |
| Dec 2 | 1927-28 | 0.25 |
| Jan | 1928-29 | 0.25 |
| Oct | 1929-30 | 0.25 |
| Oct | 1930-31 | 0.50 |
| 1931-32 | 0.50 | |
| 1932-33 | 0.50 | |
| Mrs. Char. Vetterling | 32 School St. | |
| Date | Year | Amt |
|---|---|---|
| Nov 26, 1922 | 1921-22 | 0.25 |
| Nov 26, 1922 | 1922-23 | 0.25 |
| May 8, 1924 | 1923-24 | 0.25 |
| May 8, 1924 | 1924-25 | 0.25 |
| March 26, 1926 | 1925-26 | 0.25 |
| Nov 23, 1928 | 1928-29 | 0.25 |
| Mrs. Harrington R.W. | 24 Vernon St. | |
| Date | Year | Amt |
|---|---|---|
| Jan 28, 1927 | 1926-27 | 0.25 |
| Nov 30 | 1930-31 | 0.50 |
| Nov 6 | 1932-33 | 0.50 |
| Mrs. Terryald | 229 Elm St 21 Vernon St | |
| Date | Year | Amt |
|---|---|---|
| Sept 1921 | 1921-22 | 0.25 |
| Nov 1924 | 1924-25 | 0.25 |
| Nov 19, 1926 | 1926-27 | 0.25 |
| Nov 18, 1927 | 1927-28 | 0.25 |
| Nov 23, 1928 | 1928-29 | 0.25 |
| Nov 1929 | 1929-30 | 0.25 |
| Nov1930 | 1930-31 | 0.50 |
| 1931 | 1931-32 | 0.50 |
| 1932-33 | 0.50 | |
| 1933-34 | 0.50 | |
| 1934-35 | 0.50 | |
| 1935-36 | 0.50 | |
| Miss Hattie Graves | 215 South St | |
| Date | Year | Amt |
|---|---|---|
| Nov 19, 1922 | 1922-23 | 0.25 |
| Nov 1924 | 1924-25 | 0.25 |
| Dec 1925 | 1925-26 | 0.25 |
| Mar 1927 | 1926-27 | 0.25 |
| Nov 1928 | 1928-29 | 0.25 |
| Dec | 1929-30 | 0.25 |
| 1931-32 | 0.50 | |
| Mrs. Thomas Tamwell | 30 Munroe St | |
| Date | Year | Amt |
|---|---|---|
| 1933-34 | 0.50 | |
| 1934-35 | 0.50 | |
| 1935-36 | 0.50 | |
| Mrs. John Houston | 75 High St | |
| Date | Year | Amt |
|---|---|---|
| Mrs. E.W. Hill | 57 Gothic St. | |
| Date | Year | Amt |
|---|---|---|
| Dec 16, 1927 | 0.25 | |
| Nov 23, 1928 | 1928-29 | 0.25 |
| 1929-30 | 0.25 | |
| Dec 30 | 1930-31 | 0.50 |
| Nov 20 | 1931-32 | 0.50 |
| Mrs. Sarah J. Hazen | 25 Maple St. | |
| Date | Year | Amt |
|---|---|---|
| Sept 1921 | 1921-22 | 0.25 |
| Sept 22, 1922 | 1922-23 | 0.25 |
| Oct 26,, 1923 | 1923-24 | 0.25 |
| Nov 23, 1924 | 1924-25 | 0.25 |
| May 22, 1925 | 1925-26 | 0.25 |
| Jan 1929 | 1928-29 | 0.25 |
| Nov 1929 | 1929-30 | 0.25 |
| Withdrawn | ||











